Week 18 Edition1/12/2026
Week:
The Weekly Splash
Breaking down the playoff race, top performers, and the latest transactions from around the league.
No featured articles this week.
Team Analytics
Franchise Impact
AFC Contributors
30.6%51.3 Pts
25.9%43.3 Pts
17.3%29.0 Pts
14.1%23.6 Pts
12.1%20.3 Pts
NFC Contributors
44.5%75.1 Pts
23.0%38.8 Pts
16.7%28.2 Pts
11.4%19.2 Pts
4.3%7.3 Pts
Power Rankings
Formula Breakdown
- All-Play Win % 40%
- Points For (Norm) 30%
- Win % 20%
- Consistency 10%
"How often you beat the league (All-Play), how much you score (PF), your actual winning percentage, and the stability of your weekly scoring (Consistency). A higher Consistency score means your weekly output has low variance."
| Rank / Franchise | Score | All-Play | Record | PF |
|---|---|---|---|---|
1 | 76.27 | 111-31-078.2% | 12-4-075.0% | 2,633.7100.0 |
2 | 75.14 | 104-41-071.7% | 11-6-064.7% | 2,574.493.3 |
3 | 61.65 | 70-75-048.3% | 10-7-058.8% | 2,355.068.6 |
4 | 60.86 | 69-76-047.6% | 10-7-058.8% | 2,344.667.4 |
5 | 53.19 | 76-66-053.5% | 9-7-056.3% | 2,262.558.1 |
6 | 51.65 | 72-73-049.7% | 7-10-041.2% | 2,343.167.2 |
7 | 49.43 | 65-77-045.8% | 8-8-050.0% | 2,130.943.3 |
8 | 39.73 | 62-73-045.9% | 7-8-046.7% | 1,991.927.6 |
9 | 28.70 | 39-103-027.5% | 3-13-018.8% | 1,935.521.3 |
10 | 22.73 | 41-94-030.4% | 4-11-026.7% | 1,747.00.0 |
Bonus Payouts
YTD WinningsInCuming Dynasty$125.00
JaVonTe Piece Of Me$125.00
Naberhood Night Watch$100.00
Seans Team$50.00
With My Testicles$0.00
The Caucasians$0.00
CeeDees or Tapes$0.00
Purdy Bad $0.00
McCumDumpsters$0.00
Hoes Before Joes$0.00
Payouts calculated based on weekly high scores and bonus weeks.